The 2016 Premier 150 Segment Leaders are as follows:
Plumbing & Hydronics | Pipe-Valves-Fittings | HVACR | |||
1 |
Ferguson Enterprises (ASA) |
1 |
Ferguson Enterprises (ASA) | 1 | Watsco |
2 | Winsupply (ASA) | 2 | MRC Global (ASA) | 2 | Johnstone Supply |
3 | MORSCO (ASA) | 3 | DistributionNOW | 3 | Ferguson Enterprises (ASA) |
4 | F.W Webb Co. (ASA) | 4 | Industrial Piping Specialists | 4 | R.E. Michel Co. |
5 | Standard Plumbing Supply Co. (ASA) | 5 | Kelly Pipe Co. (ASA) | 5 | *Russell Sigler |
6 | Keller Supply Co. (ASA) | 6 | F.W Webb Co. (ASA) | 6 | Winsupply (ASA) |
7 | *PACE Supply Corp. (ASA) | 7 | Chicago Tube & Iron (ASA) | 7 | U.S. Air Conditioning Dist. |
8 | Locke Supply Co. (ASA) | 8 | Winsupply (ASA) | 8 | F.W Webb Co. (ASA) |
9 | *Bartle & Gibson Co. | 9 | BPS (ASA) | 9 | Gustave A. Larson Co. |
10 | Thos. Somerville Co (ASA) | 10 | Columbia Pipe & Supply Co. (ASA) | 10 | Habegger Corp. |
11 | Todd Pipe & Supply (ASA) | 11 | The Macomb Group (ASA) | 11 | Sid Harvey's |
12 | Consolidated Supply Co. (ASA) | 12 | Coburn Supply Co. (ASA) | 12 | Peirce-Phelps |
13 | Coburn Supply Co. (ASA) | 13 | Puget Sound Pipe & Supply Co. (ASA) | 13 | Koch Air |
14 | Famous Enterprises (ASA) | 14 | City Pipe & Supply Corp. | 14 | Slakey Brothers (ASA) |
15 | Hirsch Pipe & Supply Co. (ASA) | 15 | Etna Supply Co. (ASA) | 15 | GW Berkheimer Co. |
16 | First Supply (ASA) | 16 | MORSCO (ASA) | 16 | Standard Supply & Distributing |
17 | Etna Supply Co. (ASA) | 17 | *All-Tex Pipe & Supply (ASA) | 17 | MORSCO (ASA) |
18 | The Granite Group (ASA) | 18 | Eastern Industrial Supplies (ASA) | 18 | Auer Steel & Heating Supply Co. |
19 | General Plumbing Supply (ASA) | 19 | Robert-James Sales | 19 | NB Handy Co. |
20 | Slakey Brothers (ASA) | 20 | Porter Pipe and Supply (ASA) | 20 | Munch's Supply |
21 | R.E. Michel Co. | 21 | Western Water Works Supply Co. | 21 | *Century Holdings |
22 | Goodin Co. (ASA) | 22 | Deacon Industrial Supply Co. (ASA) | 22 | Famous Enterprises (ASA) |
23 | Northeastern Supply (ASA) | 23 | Keller Supply Co. (ASA) | 23 | *Johnson Supply |
24 | Rampart Supply (ASA) | 24 | M&M Supply Company (ASA) | 24 | Locke Supply Co. (ASA) |
25 | Cregger Co. (ASA) | 25 | Independent Pipe & Supply Corp. | 25 | American Refrigeration Supplies |
26 | Pacific Plumbing Supply Co. (ASA) | 26 | First Supply (ASA) | 26 | *Behler Young |
27 | Plumbing Distributors, Inc. (ASA) | 27 | *Ameripipe Supply (ASA) | 27 | Coburn Supply Co. (ASA) |
28 | Wool Plumbing Supply (ASA) | 28 | The Collins Companies (ASA) | 28 | O'Connor Co. |
29 | DeVore and Johnson (ASA) | 29 | Consolidated Supply Co. (ASA) | 29 | AC Pro |
30 | Crawford Supply Co. (ASA) | 30 | Winston Water Cooler (ASA) | 30 | Young Supply Co. |
31 | The Portland Group (ASA) | 31 | Plumb Supply Co. (ASA) | 31 | Refrigeration Sales Supply Corp. |
32 | *Central Supply Co. (ASA) | 32 | Goodin Co. (ASA) | 32 | Keller Supply Co. (ASA) |
33 | William F Meyer Co (ASA) | 33 | *Mayer Malbin Co. (ASA) | 33 | S.W. Anderson Sales Corp. |
34 | George T. Sanders Co. (ASA) | 34 | Lehman Pipe & Plumbing Supply (ASA) | 34 | Cregger Co. (ASA) |
35 | Irr Supply Centers (ASA) | 35 | Mountainland Supply Co (ASA) | 35 | American Metals Supply Co. |
36 | Connor Co (ASA) | 36 | The Granite Group (ASA) | 36 | APR Supply Co. (ASA) |
37 | Robertson Heating Supply (ASA) | 37 | Central States Group (ASA) | 37 | Robertson Heating Supply (ASA) |
38 | Trumbull Industries (ASA) | 38 | JABO Supply Corp. (ASA) | 38 | Acme Refrigeration of Baton Rouge |
39 | Texas Plumbing Supply Co. (ASA) | 39 | Columbia Specialty Co. (ASA) | 39 | CCOM Group |
40 | Kenny Pipe & Supply (ASA) | 40 | Famous Enterprises (ASA) | 40 | Charles D. Jones Co. |
41 | Johnstone Supply | 41 | Traeger Brothers and Associates (ASA) | 41 | Plumb Supply Co. (ASA) |
42 | Plumb Supply Co. (ASA) | 42 | Consumers Pipe & Supply Co. (ASA) | 42 | Hinkle Metals & Supply Co. |
43 | Supply New England (ASA) | 43 | Smardan Supply Co. (ASA) | 43 | Irr Supply Centers (ASA) |
44 | Hydrologic Distribution Co. (ASA) | 44 | *Palace Plbg & Htg Supply Corp. (ASA) | 44 | United Supply |
45 | Worly Plumbing Supply (ASA) | 45 | Thos. Somerville Co (ASA) | 45 | Connor Co (ASA) |
46 | TORRCO (ASA) | 46 | Metropolitan Pipe & Supply Co (ASA) | 46 | Dealers Supply Co. |
47 | Aaron & Co. (ASA) | 47 | American Pipe and Supply (ASA) | 47 | Dasco (Dunphey & Associates Supply) |
48 | APR Supply Co. (ASA) | 48 | *PACE Supply Corp. (ASA) | 48 | Goodin Co. (ASA) |
49 | Gateway Supply Co. (ASA) | 49 | Desert Industrial Supply | 49 | Robinson Supply Co (ASA) |
50 | Republic Plumbing Supply Co. | 50 | CMC Supply (ASA) | 50 | The Portland Group (ASA) |
All sales ranked in U.S. dollars. Editor’s estimates not included in category rankings due to incomplete company data.
Source: Supply House Times/BNP Media Market Research 2016
2016 Premier 150 Rankings | Sales Trends | Combined Sales and Consolidation Update
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing