The 2017 Premier 150 rankings are as follows:
Keys To Rankings:
P&H = plumbing and hydronics
PVF = pipe, valves and fittings; municipal waterworks; PVF controls
HVACR = heating, air conditioning, refrigeration and controls
NA = Not Available
* Editors’ estimate, All sales ranked in U.S. dollars
(ASA)= American Supply Association member
Rank | Company | City | State/Providence | Branches | Showrooms | Employees | P&H | PVF | HVACR |
1 | Ferguson Enterprises (ASA) | Newport News | VA | 1,400 | 270 | 23,000 | 33% | 44% | 11% |
2 | *HD Supply | Atlanta | GA | 550 | NA | 14,000 | NA | NA | NA |
3 | Watsco | Miami | FL | 565 | 565 | 5,050 | 0% | 0% | 100% |
4 | MRC Global (ASA) | Houston | TX | 300 | 0 | 3,500 | 0% | 100% | 0% |
5 | Winsupply (ASA) | Dayton | OH | 580 | 95 | 5,700 | 50% | 24% | 16% |
6 | *Hajoca (ASA) | Ardmore | PA | 400 | NA | NA | NA | NA | NA |
7 | DistributionNOW | Houston | TX | 300 | 0 | 4,500 | 0% | 48% | 0% |
8 | *Interline Brands | Jacksonville | FL | NA | NA | NA | NA | NA | NA |
9 | *Emco Corp. | London | Ontario | 270 | NA | NA | NA | NA | NA |
10 | MORSCO (ASA) | Fort Worth | TX | 150 | 22 | 2,567 | 50% | 25% | 15% |
11 | *Edgen Murray | Baton Rouge | LA | NA | NA | NA | NA | NA | NA |
12 | F. W. Webb Co. (ASA) | Bedford | MA | 90 | 40 | 2,200 | 33% | 30% | 33% |
13 | Wolseley Canada | Burlington | Ontario | 218 | NA | 2,510 | 69% | 8% | 9% |
14 | R.E. Michel Co. | Glen Burnie | MD | 273 | 0 | 1,874 | 11% | 0% | 87% |
15 | Groupe Deschênes | Montreal | Quebec | 122 | 19 | 1,874 | 11% | 0% | 87% |
16 | *Russell Sigler | Tolleson | AZ | NA | NA | NA | NA | NA | NA |
17 | *Southern Pipe & Supply Co. (ASA) | Meridian | MS | NA | NA | NA | NA | NA | NA |
18 | Keller Supply Co. (ASA) | Seattle | WA | 76 | 23 | NA | 65% | 20% | 15% |
19 | *Noble | Toronto | Ontario | 40 | NA | NA | NA | NA | NA |
20 | Coburn Supply Co. (ASA) | Beaumont | TX | 53 | 27 | 940 | 47% | 19% | 26% |
21 | Locke Supply Co. (ASA) | Oklahoma City | OK | 167 | 1 | 920 | 37% | 0% | 28% |
22 | Dakota Supply Group (ASA) | Fargo | ND | 34 | 3 | 760 | 27% | 16% | 13% |
23 | *Mingledorff's | Norcross | GA | 30 | 30 | 550 | 0% | 0% | 100% |
24 | US Air Conditioning Distributors | City of Industry | CA | 47 | 46 | 450 | 0% | 0% | 100% |
25 | Famous Enterprises (ASA) | Akron | OH | 36 | 11 | 675 | 30% | 20% | 40% |
26 | *PACE Supply (ASA) | Rohnert Park | CA | 11 | 2 | 580 | 61% | 6% | 0% |
27 | First Supply (ASA) | Madison | WI | 27 | 16 | 620 | 45% | 23% | 13% |
28 | Standard Plumbing Supply Co. (ASA) | Sandy | UT | 90 | 52 | 602 | 90% | 2% | 5% |
29 | *Chicago Tube and Iron (ASA) | Romeoville | IL | 10 | NA | 400 | 0% | 100% | 0% |
30 | Gustave A Larson Co. | Pewaukee | WI | 52 | 50 | 443 | 0% | 0% | 100% |
31 | Slakey Brothers (ASA) | Elk Grove | CA | 24 | 3 | 430 | 40% | 0% | 60% |
32 | *Habegger Corp. | Cincinnat | OH | 32 | NA | 420 | 5% | 0% | 90% |
33 | Kelly Pipe Co. (ASA) | Santa Fe Springs | CA | 16 | 0 | 311 | 0% | 100% | 0% |
34 | Industrial Piping Specialists | Tulsa | OK | 13 | 0 | 240 | 0% | 100% | 0% |
35 | Etna Supply Co. (ASA) | Grand Rapids | MI | 20 | 7 | 375 | 50% | 42% | 1% |
36 | *BPS (ASA) | Shafter | CA | 18 | 0 | 220 | 0% | 100% | 0% |
37 | The Grantie Group (ASA) | Concord | NH | 34 | 17 | 450 | 50% | 18% | 28% |
38 | Consolidated Supply Co. (ASA) | Portland | OR | 16 | 10 | 385 | 70% | 30% | 0% |
39 | NB Handy Co. | Lynchburg | VA | 14 | 14 | 280 | 0% | 0% | 55% |
40 | Columbia Pipe & Supply Co. (ASA) | Chicago | IL | 17 | 0 | 371 | 13% | 87% | 0% |
41 | The Macomb Group (ASA) | Sterling Hts | MI | 18 | 0 | 370 | 5% | 95% | 0% |
42 | Peirce-Phelps | Blue Bell | PA | 20 | 0 | 272 | 0% | 0% | 90% |
43 | *Thos. Somerville Co. (ASA) | Upper Marlboro | MD | 21 | 10 | 396 | 69% | 11% | 20% |
44 | Goodin Co. (ASA) | Minneapolis | MN | 15 | 11 | 438 | 50% | 23% | 23% |
45 | Sid Harvey's | Garden City | NY | 77 | 76 | 400 | 0% | 0% | 100% |
46 | Plumb Supply Co. (ASA) | Des Moines | IA | 35 | 17 | 408 | 42% | 30% | 28% |
47 | General Plumbing Supply (ASA) | Edison | NJ | 15 | 10 | 320 | 77% | 3% | 20% |
48 | Century Holdings | Houston | TX | 31 | 31 | 272 | 3% | 0% | 92% |
49 | Cregger Co. (ASA) | West Columbia | SC | 31 | 10 | 255 | 57% | 0% | 43% |
50 | Munch's Supply | New Lenox | IL | 11 | 0 | 278 | 3% | 0% | 97% |
51 | G.W. Berkheimer Co. | Portage | IN | 27 | 1 | 383 | 0% | 0% | 100% |
52 | *Koch Air | Evansville | IN | 7 | 0 | 200 | 0% | 0% | 100% |
53 | Auer Steel & Heating Supply Co. | Milwaukee | WI | 8 | 0 | 216 | 6% | 0% | 94% |
54 | *Standard Supply & Distributing | Dallas | TX | 18 | 0 | 260 | 0% | 0% | 100% |
55 | Hirsch Pipe & Supply Co. (ASA) | Van Nuys | CA | 20 | 2 | 290 | 95% | 5% | 0% |
56 | Todd Pipe & Supply (ASA) | Anaheim | CA | 6 | 0 | 191 | 100% | 0% | 0% |
57 | Robertson Heating Supply (ASA) | Alliance | OH | 31 | 5 | 275 | 47% | 0% | 50% |
58 | *Aces/AC Supply | Houston | TX | NA | NA | NA | NA | NA | NA |
59 | Northeastern Supply (ASA) | Baltimore | MD | NA | NA | NA | 75% | 0% | 25% |
60 | Wolff Bros. Supply (ASA) | Medina | OH | 12 | 4 | 306 | 25% | 5% | 20% |
61 | *Irr Supply Centers (ASA) | No Tonawanda | NY | 33 | 5 | NA | 52% | 3% | 40% |
62 | Connor Co. (ASA) | Peoria | IL | 23 | 13 | 243 | 50% | 10% | 40% |
63 | Plumbing Distributors, Inc. (ASA) | Lawrenceville | GA | 7 | 8 | 251 | 65% | 5% | 0% |
64 | The Portland Group (ASA) | North Billerica | MA | 12 | 4 | 214 | 69% | 11% | 18% |
65 | APR Supply Co. (ASA) | Lebanon | PA | 37 | 8 | 285 | 38% | 8% | 54% |
66 | *Johnson Supply Centers | Houston | TX | 24 | 0 | 250 | 0% | 0% | 100% |
67 | Trumbull Industries (ASA) | Warren | OH | 6 | 4 | 237 | 44% | 39% | 0% |
68 | Behler-Young | Grand Rapids | MI | 16 | 16 | 205 | 5% | 0% | 95% |
69 | American Refrigeration Supplies | Phoenix | AZ | 31 | 31 | 204 | 0% | 0% | 100% |
70 | Central Supply Co. (ASA) | Indianaplois | IN | 5 | 3 | 168 | 60% | 10% | 1% |
71 | JH Larson Co. (ASA) | Plymouth | MN | 8 | 5 | 200 | 10% | 0% | 10% |
72 | Rampart Supply (ASA) | Colorado Springs | CO | 3 | 3 | 230 | 84% | 16% | 0% |
73 | Mountainland Supply | Orem | UT | 13 | 7 | 265 | 30% | 34% | 0% |
74 | Eastern Industrial Supplies (ASA) | Greenville | SC | 16 | 0 | 262 | 10% | 90% | 0% |
75 | Crawford Supply Co. (ASA) | Morton Grove | IL | 25 | 13 | 215 | 65% | 0% | 5% |
76 | AC Pro | Fontana | CA | 13 | 0 | 336 | 0% | 0% | 100% |
77 | Porter Pipe and Supply (ASA) | Addison | IL | 3 | 3 | 156 | 10% | 70% | 5% |
78 | *Williams Distributing Co. (ASA) | Grand Rapids | MI | NA | NA | NA | NA | NA | NA |
79 | Thermal Supply | Seattle | WA | 24 | 0 | 185 | 0% | 0% | 90% |
80 | Winston Water Cooler (ASA) | Dallas | TX | 12 | 3 | 202 | 25% | 60% | 5% |
81 | *O'Connor Co. | Lenexa | KS | 6 | 0 | 125 | 0% | 0% | 100% |
82 | Pacific Plumbing Supply Co. (ASA) | Seattle | WA | 15 | 2 | 163 | 85% | 10% | 0% |
83 | Puget Sound Pipe and Supply (ASA) | Kent | WA | 8 | 0 | 150 | 0% | 100% | 0% |
84 | *Refrigeration Sales Corp. | Valley View | OH | 12 | 12 | 127 | 1% | 2% | 85% |
85 | *Blackman Supply Co. (ASA) | Bayport | NY | NA | NA | NA | NA | NA | NA |
86 | CCOM Group | Hawthorne | NJ | 17 | 5 | 167 | 23% | 4% | 68% |
87 | Aaron & Co. (ASA) | Piscataway | NJ | 8 | 4 | 220 | 51% | 17% | 31% |
88 | Young Supply Co. | Chesterfield | MI | 17 | 17 | 172 | 3% | 0% | 95% |
89 | Deacon Industrial Supply Co. (ASA) | Harleysville | PA | 3 | 0 | 98 | 0% | 100% | 0% |
90 | Gateway Supply Co. (ASA) | Columbia | SC | 14 | 9 | 175 | 65% | 2% | 33% |
91 | Green Art Plumbing Supply (ASA) | Freeport | NY | 4 | 3 | 100 | 52% | 40% | 3% |
92 | S.W. Anderson Sales Corp. | Farmingdale | NY | 10 | 0 | 160 | 3% | 0% | 95% |
93 | Kenny Pipe & Supply (ASA) | Nashvillle | TN | 8 | 1 | 173 | 85% | 15% | 0% |
94 | *Robert-James Sales | Buffalo | NY | 10 | 0 | 150 | 0% | 100% | 0% |
95 | Supply New England (ASA) | Attleboro | MA | 18 | 9 | 180 | 63% | 12% | 16% |
96 | *Independent Pipe & Supply Corp. | Canton | MA | 8 | 0 | 114 | 5% | 80% | 10% |
97 | Western Water Works Supply Corp. | Chino Hills | CA | 7 | 0 | 85 | 0% | 100% | 0% |
98 | William F Meyer Co (ASA) | Aurora | IL | 8 | 3 | 125 | 100% | 0% | 0% |
99 | Wool Plumbing Supply (ASA) | Sunrise | FL | 8 | 8 | 124 | 100% | 0% | 0% |
100 | Torrco (ASA) | Waterbury | CT | 15 | 6 | 165 | 80% | 10% | 10% |
101 | City Pipe & Supply Corp. | Odessa | TX | 5 | 5 | 82 | 0% | 100% | 0% |
102 | Hydrologic Distribution Co. (ASA) | Pinellas Park | FL | 7 | 2 | 102 | 100% | 0% | 0% |
103 | Charles D. Jones Co. | North Kansas City | MO | 18 | 18 | 150 | 10% | 0% | 80% |
104 | American Metals Supply Co. | Springfield | IL | 7 | 0 | 94 | 0% | 0% | 100% |
105 | George T. Sanders Co. (ASA) | Wheat Ridge | CO | 17 | 3 | 170 | 95% | 0% | 5% |
106 | *Ameripipe Supply | Dallas | TX | 6 | 0 | 145 | 0% | 90% | 3% |
107 | *Harry Cooper Supply Co. (ASA) | Springfield | MO | 3 | 3 | 153 | 35% | 8% | 5% |
108 | C & L Supply (ASA) | Vinita | OK | 11 | 3 | 121 | 13% | 0% | 34% |
109 | Acme Refrigeration of Baton Rouge | Baton Rouge | LA | 18 | 0 | 120 | 0% | 0% | 100% |
110 | Texas Plumbing Supply (ASA) | Houston | TX | 4 | 0 | 85 | 100% | 0% | 0% |
111 | WSM Industries | Wichita | KS | 6 | 0 | 230 | 1% | 0% | 90% |
112 | M&M Supply Co. (ASA) | Oklahoma City | OK | 13 | 0 | 108 | 0% | 100% | 0% |
113 | Smardan Supply Co. (ASA) | Gardena | CA | 6 | 1 | 115 | 40% | 52% | 8% |
114 | Central States Industrial Supply (ASA) | Omaha | NE | 5 | 0 | 91 | 0% | 100% | 0% |
115 | United Supply | North Plainfield | NJ | 10 | 3 | 95 | 10% | 0% | 90% |
116 | Hinkle Metals & Supply Co. | Birmingham | AL | 11 | 10 | 95 | 0% | 0% | 96% |
117 | City Plumbing & Electric Supply (ASA) | Gainesville | GA | 9 | 7 | 132 | 50% | 0% | 0% |
118 | *Grove Supply | Warmonster | PA | 15 | 6 | 95 | 70% | 15% | 10% |
119 | VAMAC (ASA) | Richmond | VA | 18 | 1 | 130 | 45% | 5% | 0% |
120 | American Pipe and Supply (ASA) | Birmingham | AL | 4 | 0 | 81 | 20% | 40% | 20% |
121 | *WHCI Plumbing Supply Co. (ASA) | Union City | CA | NA | NA | NA | NA | NA | NA |
122 | DASCO (Dunphey & Associates Supply) | Whippany | NJ | 7 | 7 | 120 | 0% | 0% | 100% |
123 | Dealers Supply Co. | Forest Park | GA | 16 | 0 | 110 | 0% | 0% | 100% |
124 | The Collins Companies (ASA) | East Windsor | CT | 9 | NA | 86 | 0% | 100% | 0% |
125 | Republic Plumbing Supply Co. | Norwood | MA | 10 | 5 | 120 | 65% | 25% | 10% |
126 | Robinson Supply Co (ASA) | Fall River | MA | 7 | 4 | 100 | 10% | 0% | 90% |
127 | Metropolitan Pipe & Supply Co. (ASA) | Cambridge | MA | 1 | 0 | 75 | 50% | 50% | 0% |
128 | Worly Plumbing Supply (ASA) | Columbus | OH | 4 | 4 | 94 | 94% | 5% | 1% |
129 | Lute Supply (ASA) | Portsmouth | OH | 11 | 2 | 92 | 10% | 0% | 85% |
130 | *Central Arizona Supply (ASA) | Mesa | AZ | NA | NA | NA | NA | NA | NA |
131 | Next Plumbing Supply | Deerfield Beach | FL | 5 | 5 | 80 | 95% | 5% | 0% |
132 | Masters Supply (ASA) | Louisville | KY | 6 | 6 | 113 | 73% | 25% | 2% |
133 | Brock McVey Co. (ASA) | Lexington | KY | 7 | 2 | 102 | 40% | 20% | 40% |
134 | Palace Plumbing & Heating (ASA) | Bronx | NY | 2 | 0 | 36 | 28% | 54% | 11% |
135 | ILLCO Wholesale Distributors (ASA) | Countryside | IL | 8 | 0 | 95 | 16% | 15% | 69% |
136 | Wholesale Supply Group | Cleveland | TN | 34 | 34 | 250 | 63% | 0% | 9% |
137 | ProSource | Greenville | SC | 5 | 4 | 93 | 80% | 10% | 10% |
138 | Central Plumbing Specialties | Yonkers | NY | 4 | 5 | 90 | 25% | 20% | 20% |
139 | CMC Supply (ASA) | Roanoke | VA | 5 | 4 | 90 | 35% | 30% | 0% |
140 | Rubenstein Supply Co. (ASA) | Oakland | CA | 3 | 1 | 65 | 90% | 0% | 10% |
141 | Mid-City Supply Co. (ASA) | Elkhart | IN | 7 | 6 | 99 | 40% | 20% | 35% |
142 | *Northwest Pipe Fittings (ASA) | Billings | MT | NA | NA | NA | NA | NA | NA |
143 | Lehman Pipe & Plumbing Supply (ASA) | Miami | FL | 1 | 0 | 48 | 10% | 90% | 0% |
144 | *Wallington Plumbing Supply Co. (ASA) | Fairfield | NJ | NA | NA | NA | NA | NA | NA |
145 | Traeger Brothers and Associates (ASA) | Miami | FL | 3 | 0 | 50 | 5% | 80% | 0% |
146 | *Contractor Heating/Cooling Supply | Orem | UT | 3 | 0 | 45 | 15% | 0% | 85% |
147 | Neenan Co. (ASA) | Kansas City | MO | 10 | 2 | 95 | 80% | 10% | 5% |
148 | *Engineering and Equipment Co. (ASA) | Albany | GA | 0 | 0 | 0 | NA | NA | NA |
149 | Columbia Specialty Co. (ASA) | LongBeach | CA | 6 | 1 | 88 | 5% | 95% | 0% |
150 | Penco Corp. (ASA) | Seaford | DE | 6 | 1 | 70 | 57% | 8% | 32% |
Sales Trends | Segment Leaders | Combined Sales and Consolidation Update
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing