This annual PHCP survey, conducted by Supply House Times, ranks the top plumbing, heating, cooling and piping wholesalers and distributors by their reported sales for the past year.
The 2018 Premier 150 Segment Leaders are as follows:
Plumbing & Hydronics | Pipe-Valves-Fittings | HVACR | |||
1 |
Ferguson Enterprises (ASA) |
1 |
Ferguson Enterprises (ASA) | 1 | Johnstone Supply |
2 | Winsupply (ASA) | 2 | MRC Global (ASA) | 2 | Ferguson Enterprises (ASA) |
3 | MORSCO (ASA) | 3 | Winsupply (ASA) | 3 | R.E. Michel Co. |
4 | Wolseley Canada | 4 | Consolidated Pipe & Supply Co. | 4 | Trane Supply |
5 | F. W. Webb Co. (ASA) | 5 | Industrial Piping Specialists | 5 | Winsupply (ASA) |
6 | Keller Supply Co. (ASA) | 6 | F.W Webb Co. (ASA) | 6 | F. W. Webb Co. (ASA) |
7 | Standard Plumbing Supply Co. (ASA) | 7 | MORSCO (ASA) | 7 | *Mingledorff’s |
8 | Blackman Plumbing Supply (ASA) | 8 | Chicago Tube and Iron (ASA) | 8 | US Air Conditioning Dist. |
9 | *PACE Supply (ASA) | 9 | Columbia Pipe & Supply Co. (ASA) | 9 | *Gustave A Larson Co. |
10 | Locke Supply (ASA) | 10 | BPS Supply | 10 | Munch's Supply |
11 | Consolidated Supply Co. (ASA) | 11 | The Macomb Group (ASA) | 11 | *Habegger Corp. |
12 | Todd Pipe & Supply (ASA) | 12 | Wolseley Canada | 12 | MORSCO (ASA) |
13 | General Plumbing Supply (ASA) | 13 | Coburn Supply Co. (ASA) | 13 | Slakey Brothers (ASA) |
14 | Hirsch Pipe & Supply Co. (ASA) | 14 | Etna Supply Co. (ASA) | 14 | Sid Harvey's |
15 | Famous Enterprises (ASA) | 15 | Eastern Industrial Supplies (ASA) | 15 | Peirce-Phelps |
16 | First Supply (ASA) | 16 | Porter Pipe and Supply (ASA) | 16 | G W Berkheimer Co. |
17 | Etna Supply Co. (ASA) | 17 | Puget Sound Pipe and Supply Co (ASA) | 17 | Koch Air |
18 | Plumbing Distributors Inc. (ASA) | 18 | Keller Supply Co. (ASA) | 18 | Wolseley Canada |
19 | Coburn Supply Co. (ASA) | 19 | Deacon Industrial Supply Co. (ASA) | 19 | *Century Holdings |
20 | Slakey Brothers (ASA) | 20 | Kenny Pipe and Supply (ASA) | 20 | Auer Steel & Heating Supply Co. |
21 | The Granite Group (ASA) | 21 | Western Water Works Supply Co. | 21 | *Standard Supply & Distributing |
22 | Rampart Supply (ASA) | 22 | *Robert-James Sales) | 22 | Famous Enterprises (ASA) |
23 | Cregger Co. (ASA) | 23 | *City Pipe & Supply Corp. | 23 | American Refrigeration Supplies |
24 | Goodin Co. (ASA) | 24 | Ameripipe Supply (ASA) | 24 | AC Pro |
25 | Northeastern Supply (ASA) | 25 | M&M Supply Co. (ASA) | 25 | Johnson Supply |
26 | Dakota Supply Group (ASA) | 26 | First Supply (ASA) | 26 | Behler Young |
27 | *R.E. Michel Co. | 27 | Consolidated Supply Co. (ASA) | 27 | *NB Handy Co. |
28 | The Portland Group (ASA) | 28 | *Independent Pipe & Supply Corp. | 28 | Refrigeration Sales Corp. |
29 | Pacific Plumbing Supply Co. (ASA) | 29 | *Independent Pipe & Supply Corp. | 29 | Coburn Supply Co. (ASA) |
30 | Plumb Supply Co. (ASA) | 30 | *Winston Water Cooler | 30 | Locke Supply (ASA) |
31 | WM F. Meyer Co. (ASA) | 31 | Central States Industrial Supply (ASA) | 31 | *O'Connor Co. |
32 | Wool Plumbing Supply (ASA) | 32 | Goodin Co. (ASA) | 32 | *Thermal Supply |
33 | *Hydrologic Distribution Co. (ASA) | 33 | *Central Arizona Supply (ASA) | 33 | Young Supply Co. |
34 | Trumbull Industries (ASA) | 34 | The Collins Companies (ASA) | 34 | S.W. Anderson Sales Corp. |
35 | Irr Supply Centers (ASA) | 35 | Trumbull Industries (ASA) | 35 | Cregger Co. (ASA) |
36 | *Central Supply Co. (ASA) | 36 | Plumb Supply Co. (ASA) | 36 | *Refrigeration Sales Supply Corp. |
37 | Texas Plumbing Supply (ASA) | 37 | The Granite Group (ASA) | 37 | HVAC Distributors |
38 | George T. Sanders Co. (ASA) | 38 | Traeger Brothers and Associates (ASA) | 38 | American Metals Supply |
39 | Johnstone Supply | 39 | Lehman Pipe and Supply Co. (ASA) | 39 | Mountainland Supply |
40 | *Connor Co. | 40 | *Green Art Plumbing Supply (ASA) | 40 | Robertson Heating Supply (ASA) |
41 | Lee Supply Corp. (ASA) | 41 | Famous Enterprises (ASA) | 41 | CCOM Group |
42 | Robertson Heating Supply (ASA) | 42 | Raritan Group (ASA) | 42 | APR Supply Co. (ASA) |
43 | Crawford Supply Co. (ASA) | 43 | Consumers Pipe & Supply Co. (ASA) | 43 | Acme Refrigeration of Baton Rouge |
44 | Gateway Supply Co (ASA) | 44 | *Columbia Specialty Co. (ASA) | 44 | Keller Supply Co. (ASA) |
45 | TORRCO (ASA) | 45 | Smardan Supply Co. (ASA) | 45 | First Supply (ASA) |
46 | Supply New England (ASA) | 46 | JABO | 46 | The Granite Group (ASA) |
47 | APR Supply Co. (ASA) | 47 | Palace Plumbing & Heating Supply Corp. (ASA) | 47 | United Supply (ASA) |
48 | Aaron & Co. (ASA) | 48 | Action Supply Co. (ASA) | 48 | Dakota Supply Group (ASA) |
49 | *Worly Plumbing Supply | 49 | Metropolitan Pipe & Supply Co. (ASA) | 49 | *Charles D. Jones Co. |
50 | *Green Art Plumbing Supply (ASA) | 50 | *PACE Supply (ASA) | 50 | *WSM Industries |
All sales ranked in U.S. dollars. Editor’s estimates not included in category rankings due to incomplete company data.
Source: Supply House Times/BNP Media Market Research 2018
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing